Click To Go Back To Competitions Index


Cardiff 'A' Team
Name 1 2 3 4 5 6 7 8 9 10 Agg Avg
A.Germain 97 96 95 97 98 97 98 97 97 98 970 97.0
P.Hawkins 97 97 99 96 96 98 100 99 96 97 975 97.5
W.K.Johns 96 93 98 95 97 97 97 96 97 94 960 96.0
G.Morgan 97 100 97 96 100 96 98 96 96 97 973 97.3
R.Riddett 99 98 98 98 99 99 100 98 97 97 985 98.5
Total 486 484 487 482 490 487 493 486 485 483 4863 97.26
Opposition 485 484 483 468 490 482 484 480 473 488
Result W D W W D W W W W L
Position 3 3 2 2 2 2 2 2 2 2


Round Opponents
1 Watt's Dyke
2 S. W. Switchgear
3 B. S. Shotton
4 Llantrisant 'A'
5 Torfaen 'A'
6 Watt's Dyke
7 S. W. Switchgear
8 B. S. Shotton
9 Llantrisant 'A'
10 Torfaen 'A'


Team W D L F P
Torfaen 'A' 9 1 0 4906 19
Cardiff 'A' 7 2 1 4863 16
S. W. Switchgear 5 1 4 4862 11
B. S. Shotton 4 0 6 4830 8
Watt's Dyke 2 1 7 4839 5
Llantrisant 'A' 0 1 9 4802 1


Past Results - Past winners and tables.

Rules - Type of competition and conditions for entry.