Click To Go Back To Competitions Index


Cardiff 'B' Team
Name 1 2 3 4 5 6 7 8 9 10 Agg Avg
R.Burdekin 91 93 92 93 93 88 91 89 95 97 922 92.2
W.Jenkins 98 92 96 92 94 96 95 94 92 97 946 94.6
I.Johns 89 91 91 89 94 90 95 96 94 96 925 92.5
M.Johns 85 91 92 93 93 88 91 90 92 81 896 89.6
B.Thomas 95 95 91 88 95 95 89 90 94 94 926 92.6
Total 458 462 462 455 469 457 461 459 467 465 4615 92.3
Opposition 436 413 470 465 450 440 449 448 455 445
Result W W L L W W W W W W
Position 2 2 2 3 3 3 2 2 2 2


Round Opponents
1 Barry Plastics 'B'
2 Swansea 'C'
3 Torfaen 'C'
4 Swansea 'B'
5 Criccieth
6 Barry Plastics 'B'
7 Swansea 'C'
8 Torfaen 'C'
9 Swansea 'B'
10 Criccieth


Team W D L F P
Swansea 'B' 9 0 1 4526 18
Cardiff 'B' 8 0 2 4626 16
Torfaen 'C' 6 0 4 4370 13
Criccieth 5 0 5 4032 10
Barry Plastics 'B' 1 0 9 4300 2
Swansea 'C' 1 0 9 4107 2


Past Results - Past winners and tables.

Rules - Type of competition and conditions for entry.