Click To Go Back To Competitions Index


Cardiff 'A'
Name 1 2 3 4 5 6 7 8 9 10 Agg Avg
A.Germain 99 99 99 99 100 98 94 98 99 97 982 98.2
P.Hawkins 97 99 96 98 98 97 97 97 95 96 970 97.0
W.K.Johns 94 93 95 96 95 95 98 99 96 96 957 95.7
W.Phelps 98 98 98 96 97 99 98 97 99 97 977 97.7
R.Riddett 98 95 98 99 98 100 98 100 98 99 982 98.2
Total 486 484 486 488 488 489 485 491 487 484 4867 97.36
Opposition 0 489 477 490 476 487 484 483 496 485
Result W L W L W W W W L L
Position 2 2 2 2 2 2 2 1 2 2


Round Opponents
1 Wat's Dyke
2 BS Shotton 'A'
3 SW Switchgear 'A'
4 Torfaen 'A'
5 Chepstow
6 Wat's Dyke
7 BS Shotton 'A'
8 SW Switchgear 'A'
9 Torfaen 'A'
10 Chepstow


Team W D L F P
Torfaen 'A' 8 0 2 4884 16
Cardiff 'A' 6 0 4 4868 12
BS Shotton 'A' 6 0 4 4826 12
Wat's Dyke 5 0 5 4353 10
SW Switchgear 'A' 4 0 6 4825 8
Chepstow 1 0 9 4785 2


Past Results - Past winners and tables.

Rules - Type of competition and conditions for entry.