Click To Go Back To Competitions Index


Name 1 2 3 4 5 6 7 8 9 10 Agg Avg
P.Hawkins S 31 58 74 65 69 55 64 67 67 61 592 59.2
K 86 84 92 86 91 92 87 90 82 88 878 87.8
Agg 117 142 166 142 160 147 141 157 149 149 1470 147.0
R.Riddett S 86 86 84 82 72 79 75 68 70 82 784 78.4
K 93 92 93 91 92 89 94 90 92 95 921 92.1
Agg 179 178 177 173 164 168 169 158 162 177 1705 170.5
K.Thomas S 80 68 71 82 72 79 75 68 70 82 770 77.0
K 78 71 88 86 89 80 83 69 86 84 814 81.4
Agg 158 139 159 168 164 158 168 149 160 161 1584 158.4
Total 454 459 502 483 488 473 478 464 471 487 4759 158.64
Opposition 300 472 311 0 492 411 495 323 0 476
Result W L W W L W L W W W
Position 3 3 2 3 3 3 3 3 3 3


Round Opponents
1 Down Hatherly
2 Wakefield
3 Chobham
4 Bye
5 Gogs
6 Down Hatherly
7 Wakefield
8 Chobham
9 Bye
10 Gogs


Team W D L F P
Gogs 8 0 2 4879 16
Wakefield 8 0 2 4811 16
Cardiff 'A' 7 0 3 4789 14
Chobham 'B' 5 0 5 3405 10
Down Hatherley 2 0 8 3764 4
Bye 0 0 10 0 0


Past Results - Past winners and tables.

Rules - Type of competition and conditions for entry.