Click To Go Back To Competitions Index


Name 1 2 3 4 5 6 7 8 9 10 Agg Avg
P.Hawkins S 71 74 69 76 68 71 73 68 62 58 690 69.0
K 88 79 88 94 89 84 92 85 89 87 875 87.5
Agg 159 153 157 170 157 155 165 153 151 145 1565 156.5
R.Riddett S 86 83 85 88 90 91 72 83 83 86 847 84.7
K 92 93 96 91 91 89 89 86 93 92 912 91.2
Agg 178 176 181 179 181 180 161 169 176 178 1759 175.9
K.Thomas S 55 77 80 69 74 69 70 72 68 75 709 70.9
K 72 74 73 83 75 77 73 90 86 75 778 77.8
Agg 127 151 153 152 149 146 143 162 154 150 1487 148.7
Total 464 480 491 501 487 481 469 484 481 473 4811 160.37
Opposition 332 444 368 427 421 305 438 355 420 413
Result W W W W W W W W W W
Position 1 1 1 1 1 1 1 1 1 1


Round Opponents
1 Witney
2 Gally Hill
3 Repton 'B'
4 Staveley
5 Lucas Wolverhampton
6 Witney
7 Gally Hill
8 Repton 'B'
9 Staveley
10 Lucas Wolverhampton


Team W D L F P
Cardiff 'A' 10 0 0 4811 20
Lucas Wolverhampton 6 0 4 4211 12
Staveley 6 0 4 4073 12
Gally Hill 6 0 4 3823 12
Repton 'B' 2 0 8 3468 4
Witney 0 0 10 3186 0


Past Results - Past winners and tables.

Rules - Type of competition and conditions for entry.