Click To Go Back To Competitions Index


Cardiff 'B' Team
Name 1 2 3 4 5 6 7 8 9 10 Agg Avg
W.Jenkins 96 94 95 94 96 97 97 96 95 92 952 95.2
I.Johns 91 88 93 91 86 88 89 90 92 92 900 90.0
W.K.Johns 95 99 94 96 99 98 91 99 99 96 966 96.6
P.Mumford 91 91 92 90 94 80 91 93 94 85 911 91.1
B.Thomas 91 94 93 92 90 90 89 92 94 94 919 91.9
Total 464 466 467 463 465 463 457 470 474 459 4648 92.96
Opposition 455 461 458 471 462 459 466 467 469 461
Result W W W L W W L W W L
Position 2 2 2 3 3 2 3 3 3 3


Round Opponents
1 Pinhoe 'E'
2 Hampton 'C'
3 Mirrlees 'B'
4 Michelin 'B'
5 Solihull
6 Pinhoe 'E'
7 Hampton 'C'
8 Mirrlees 'B'
9 Michelin 'B'
10 Solihull


Team W D L F P
Michelin 'B' 8 0 2 4705 16
Hampton 'C' 7 0 3 4680 14
Cardiff 'B' 7 0 3 4648 14
Mirrles 'B' 5 0 5 4666 10
Solihull 2 1 7 4322 5
Pinhoe 'E' 0 1 9 4546 1


Past Results - Past winners and tables.

Rules - Type of competition and conditions for entry.